Availability Calendar
| 05/23/13 thru 06/05/13 | Th 23 |
Fr 24 |
Sa 25 |
Su 26 |
Mo 27 |
Tu 28 |
We 29 |
Th 30 |
Fr 31 |
Sa 1 |
Su 2 |
Mo 3 |
Tu 4 |
We 5 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Properties | Book It | Nightly | ||||||||||||||
| (Free Standing Units) | ||||||||||||||||
| American room | ||||||||||||||||
| Riessersee Raum #201 | Book It | $76-$95 | ||||||||||||||
| Wittelsbach Raum #202 | Book It | $76-$95 | ||||||||||||||
| Berchlesgaden #203 | Book It | $76-$95 | ||||||||||||||
| Ammersee Raum #204 | Book It | $76-$95 | ||||||||||||||
| Fraundorfer Raum #211 | Book It | $84-$98 | ||||||||||||||
| Chiemgaver Raum #212 | Book It | $76-$95 | ||||||||||||||
| Friedwiese Raum #214 | Book It | $84-$98 | ||||||||||||||
| European Room | ||||||||||||||||
| Rendl Raum #205 | Book It | $63-$125 | ||||||||||||||
| Forsthof Raum #206 | Book It | $63-$125 | ||||||||||||||
| Altepost Raum #207 | Book It | $63-$125 | ||||||||||||||
| Edlhuber Raum #208 | Book It | $72-$132 | ||||||||||||||
| Seeblick Raum #209 | Book It | $63-$125 | ||||||||||||||
| Gasthof Raum #210 | Book It | $63-$125 | ||||||||||||||
Unavailable
Available

